The university library gives access to a great number of journals on most subject areas, in the time of writing more than 10 400 different titles. More than 9500 of these are digital editions. The digital journals are collected in a wide range of databases that the library subscribes to. Last year more than 101 000 articles in full text (PDF) were downloaded from these databases.
The following journals were the most popular in 2009:
| Title | Number of downloaded articles | |
| 1. | Reliability Engineering & System Safety | 1134 |
| 2. | Journal Of Petroleum Science And Engineering | 1063 |
| 3. | Journal Of Advanced Nursing | 1004 |
| 4. | Safety Science | 916 |
| 5. | Tourism Management | 754 |
| 6. | Annals Of Tourism Research | 552 |
| 7. | Marine And Petroleum Geology | 467 |
| 8. | Journal Of Clinical Nursing | 438 |
| 9. | Marine Pollution Bulletin | 426 |
| 10. | Resuscitation | 419 |
| 11. | Social Science & Medicine | 379 |
| 12. | Nursing Standard | 366 |
| 13. | Neurology | 364 |
| 14. | International Journal Of Hospitality Management | 348 |
| 15. | Trends In Plant Science | 335 |
Articles from the databases can be downloaded both on campus and elsewhere. Click here for guidance on how to get access to the library's databases outside of campus.


