If you are applying through local admission, we use the conversion scales below to calculate your points for admission.
Conversion scales for education from outside of Norway are guiding scales, and will be used as a starting point for the assessment of the application. If we do not have information regarding your grading scale below, you must upload documentation of the grading scale used in your diploma. The documentation of grading scale might be the diploma supplement, or a different official document from your university that shows the entire grading scale used in your degree.
The conversion tables on this website are in use by the local admission office for admission to Master's degrees. If you have questions regarding them, please send the questions to masteropptak@uis.no.
Norwegian grading scale
Regulations concerning admission to studies and courses at the University of Stavanger, section 3-3, part 2, contains grading scales from letter grade (passing grade A-E) and numerical grade (passing grade 1,0-4,0) to numerical value that we use to calculate the grade point average.
Letter grade | Numerical grade from former system | Numerical value |
---|---|---|
A | 1,0 - 2,2 | 5 |
B | 2,3 - 2,5 | 4 |
C | 2,6 - 2,7 | 3 |
D | 2,8 - 3,0 | 2 |
E | 3,1 - 4,0 | 1 |
Letter grade A-F is usually in use in Norway currently, and the Numerical grade system was mostly in use in Norway before the ECTS letter grades were introduced. The Numerical value is the scale that we use to calculate a Grade point average for local applicants.
Australia
Australia have multiple grading systems. We have included percentage grades and other grades (Distinction (DN)) in our table.
Grade | Percentage grade from Australia | Numerical value at UiS |
---|---|---|
High Distinction (HD) | 80-100 | 5 |
Distinction (DN) | 70-79 | 4 |
Credit (C) | 60-69 | 2,5 |
Pass (P) | 50-59 | 1 |
Fail (F) | Lower than 50 | Fail |
Denmark
Denmark have multiple grading scales. We have included the 13-scale and the 7-step-scale in our table.
13-scale | 7-step-scale | ECTS | Numerical value at UiS |
---|---|---|---|
13 | 12 | A | 5 |
11 | 12 | A | 5 |
10 | 10 | B | 4 |
9 | 7 | C | 3 |
8 | 7 | C | 3 |
7 | 4 | D | 2 |
6 | 02 | E | 1 |
5 | 00 | F | Fail |
03 | 00 | F | Fail |
00 | -3 | F | Fail |
England, Wales and Northern-Ireland
England, Wales and Northern-Ireland may have different scales, but the scales below are most common.
Number grade | Letter grade | Numerical value at UiS |
---|---|---|
70 or higher | A | 5 |
65 - 69 | B | 4 |
60 - 64 | B | 3 |
55 - 59 | C | 2,5 |
50 - 54 | C | 2 |
40 - 49 | D | 1 |
0 - 39 | F | Fail |
Scotland is not included here, as they have a different education system with a separate grading system.
Finland
Finland have two common grading systems, 1-3 and 1-5.
Finnish scale 1-5 | Numerical value at UiS |
---|---|
5 | 5 |
4 | 4 |
3 | 3 |
2 | 2 |
1 | 1 |
0 | Fail |
Finnish scale 1-3 | Numerical value at UiS |
---|---|
3 | 5 |
2 | 3 |
1 | 1 |
0 | Fail |
Germany
Germany have multiple grading systems, and we have a conversion table for the most common below.
German numerical value grade | German written grade | ECTS | Numerical value at UiS |
---|---|---|---|
1,0 - 1,5 | Hervorragend | A | 5 |
1,6 - 2,0 | Sehr gut | B | 4 |
2,1 - 3,0 | Gut | C | 3 |
3,1 - 3,5 | Befriedigend | D | 2 |
3,6 - 4,0 | Ausreichend | E | 1 |
4,1 - 5,0 | Nicht ausreichend | F | Fail |
Iran
The most common grading system in Iran is a scale from 0 to 20, where 10 is the lowest pass grade for Bachelor degrees.
Iranian number grade | Numerical value at UiS |
---|---|
20 | 5 |
19 | 5 |
18 | 4,5 |
17 | 4 |
16 | 4 |
15 | 3 |
14 | 2,5 |
13 | 2 |
12 | 2 |
11 | 1 |
10 | 1 |
0 - 9 | Fail |
Philippines
The Philippines have multiple grading systems, but these two are the most common we receive.
Filipino number grades | Filipino percentage grades | Numerical value at UiS |
1,0 | 97-100 | 5 |
1,25-1,5 | 91-96 | 4 |
1,75-2,0 | 85-90 | 2,5 |
2,25-2,5 | 80-84 | 2 |
2,75-3,0 | 75-79 | 1 |
4,0-5,0 | Below 75 | Fail |
This is the conversion from the most common grading scales, and we convert from GPA to numerical value at UiS. If GPA is not included in the transcript, we convert from grades to numerical value at UiS.
Poland
Poland have multiple grading scales. Many Universities use ECTS now, but some still use numerical grades.
Polish grades in numbers | ECTS | Numerical value at UiS |
---|---|---|
5 | A | 5 |
4,5/4+ | B | 4 |
4 | C | 3 |
3,5/3+ | D | 2 |
3 | E | 1 |
2 | F | Fail |
Russian Federation
Russian Federation have multiple grading systems, below is the most common.
Russian numerical value | Russian grade (translated) | Numerical value at UiS |
---|---|---|
5 | Excellent | 5 |
4 | Good | 3 |
3 | Satisfactory | 1,5 |
2 | Not satisfactory | Fail |
Sweden
Sweden may have multiple grading scales and we have included the most common scales in our table.
Swedish grading scare from G to VG | Numerical value at UiS |
---|---|
Väl godkänd (VG) | 4 |
Godkänd (G) | 2,5 |
Underkänd | Fail |
Swedish grading scare from G to VG | Numerical value at UiS |
---|---|
Mycket väl godkänd (MVG) | 5 |
Väl godkänd (VG) | 3,5 |
Godkänd (G) | 1,5 |
Underkänd | Fail |
Ukraine
Ukraine may have multiple grading systems, but the scales below are the scales we receive the most.
Ukrainian numerical grade | Ukrainian grade | Numerical value at UiS |
5 | Excellent | 5 |
4 | Good | 3 |
3 | Satisfactory | 1,5 |
2 | Not satisfactory | Failure |
Ukrainian numerical grade | Ukrainian grade | Numerical value at UiS |
5 | Excellent | 5 |
4,5 | Very good | 4 |
4 | Good | 3 |
3,5 | Satisfactory | 2 |
3 | Sufficient | 1 |
2 | Insufficient | Failure |
1 | Failed | Failure |
USA
USA have multiple different systems across the states and institutions. This is conversions from the most common scales, and we convert from GPA to numerical value at UiS. If the GPA is not mentioned in the transcript of records, we convert from letter grades to numerical value at UiS.
Letter grade in USA | Grade point average (GPA) in USA | Numerical value at UiS |
---|---|---|
A | 4,0 | 5 |
B | 3,5 - 3,9 | 4 |
B/C | 2,8 - 3,4 | 3 |
C | 2,0 - 2,7 | 2 |
D | 1,0 - 1,9 | 1 |
F | 0 - 0,9 | Fail |