Students with citizenship from outside of the EU/EEA and Switzerland are required to pay the tuition fee at the University of Stavanger. The fees are adjusted annually in line with inflation and rates given in Norway's National Budget. For the academic year 2026/2027, the following rates apply.
Published
Updated on
Study programme | Price pr. 60 ECTS (NOK) |
---|---|
Biological Chemistry (master) | 85 000 |
Business and Administration (master) | 60 000 |
City and Regional Planning (master) | 85 000 |
Computational Engineering (master) | 85 000 |
Computer Science (master) | 85 000 |
ConductIT (30 ECTS) | 85 000 |
Dance (bachelor) | 85 000 |
Data Science (master) | 85 000 |
Energy, Reservoir and Earth Sciences (master) | 85 000 |
English and Literacy Studies (master) | 60 000 |
Environmental Engineering (master) | 85 000 |
Industrial Asset Management (master) | 85 000 |
Marine and Offshore Technology (master) | 85 000 |
Mathematics and Physics (master) | 85 000 |
Music Performance (extension studies/postgraduate diploma) | 85 000 |
Music Production and Recording (one-year programme) | 85 000 |
Norwegian language and culture programme | 60 000 |
Performing Arts (master) | 85 000 |
Petroleum Engineering (master) | 85 000 |
Prehospital Critical Care (master) | 85 000 |
Risk Analysis (master) | 85 000 |
Service Leadership in International Business (master) | 60 000 |
Structural and Mechanical Engineering (master) | 85 000 |
Sustainability Studies (master) | 60 000 |
- Prices for single subjects will be calculated based on the number of credits and which program the subject is included in.
- Study programmes taught in Norwegian are only listed on the Norwegian version of this website. Click Norsk at the top of the site to change language.
- If you are a citizen of Norway, the EU/EEA or Switzerland, or if you meet the requirements for one of the exemption criteria from tuition fees, this will not apply to you. However, you still need to pay the semester fee, which is described Entitlements and obligations (uis.no).